Магистр, докторантур
Seoul National University Graduate School
서울대학교 대학원Seoul
Танилцуулга
Seoul National University-ийн магистрын хөтөлбөр. Төлбөр нь чиглэл, сургуулиас хамаарна; 3 эсвэл 9-р сард элсэнэ.
Хөтөлбөрөөр сургалтын төлбөр (улиралд)
| College of Humanities | ₩3,278,000 |
|---|---|
| College of Social Sciences | ₩3,278,000 |
| College of Natural Sciences – Natural Sciences / Interdisciplinary Programs (Natural Sciences) | ₩3,971,000 |
| College of Natural Sciences – School of Mathematical Sciences / Department of Science Studies | ₩3,286,000 |
| College of Nursing | ₩3,971,000 |
| Business School | ₩3,278,000 |
| College of Engineering | ₩3,997,000 |
| College of Agriculture and Life Sciences – Humanities & Social Sciences | ₩3,278,000 |
| College of Agriculture and Life Sciences – Natural Sciences / Education | ₩3,971,000 |
| College of Fine Arts | ₩4,855,000 |
| College of Law | ₩3,278,000 |
| College of Education – Humanities & Social Sciences / Interdisciplinary Programs | ₩3,278,000 |
| College of Education – Science Education / Department of Physical Education | ₩3,971,000 |
| College of Education – Department of Mathematics Education | ₩3,286,000 |
| College of Human Ecology – Humanities & Social Sciences | ₩3,278,000 |
| College of Human Ecology – Natural Sciences | ₩3,971,000 |
| College of Veterinary Medicine – clinical | ₩5,789,000 |
| College of Veterinary Medicine – basic | ₩5,363,000 |
| College of Pharmacy | ₩4,855,000 |
| College of Music | ₩5,198,000 |
| College of Medicine – clinical | ₩6,131,000 |
| College of Medicine – basic / Interdisciplinary Programs | ₩4,931,000 |
| College of Dentistry – clinical | ₩6,131,000 |
| College of Dentistry – basic | ₩4,931,000 |
| Graduate School of Public Health (day) | ₩3,971,000 |
| Graduate School of Public Health (evening) | ₩3,210,000 |
| Graduate School of Public Administration (day) – Public Administration / Public Policy / National Policy & Administration Major | ₩3,278,000 |
| Graduate School of Public Administration – Global Public Administration Major | ₩5,362,000 |
| Graduate School of Public Administration (evening) | ₩3,278,000 |
| Graduate School of Environmental Studies | ₩3,971,000 |
| Graduate School of International Studies | ₩3,278,000 |
| Graduate School of Dentistry | ₩8,648,000 |
| Graduate School of Business (MBA) | ₩43,299,000 |
| Law School (J.D.) | ₩6,949,000 |
| Graduate School of Convergence Science and Technology | ₩4,187,000 |
| Graduate School of Medicine | ₩5,471,000 |
| Graduate School of International Agricultural Technology | ₩3,971,000 |
| Graduate School of Engineering Practice | ₩10,133,000 |
| Graduate School of Data Science | ₩4,686,000 |
KOVIA сургуулийн мэдээллээс (2026.10) нэгтгэв. Төлбөр, хуваарь өөрчлөгдөж болох тул өргөдөл гаргахаасаа өмнө сургуулийн мэдэгдлийг шалгана уу.
Эрэлттэй сургуулиуд
Магистр, докторантур
Bucheon · Кёнгидо
The Catholic University of Korea Graduate School
가톨릭대학교 대학원
₩5,136,000 ~ ₩8,400,000/улирал
Дотуур байр
Их сургууль
Seoul · Сөүл
Konkuk University
건국대학교
₩3,339,000 ~ ₩5,136,000/улирал
Дотуур байр
Магистр, докторантур
Seoul · Сөүл
Konkuk University Graduate School
건국대학교 대학원
₩4,900,000 ~ ₩7,400,000/улирал
Дотуур байр
Хэлний сургууль
Seoul · Сөүл
Konkuk University Korean Language Program
건국대학교 어학원
₩1,800,000/улирал
Дотуур байр